Rank | Fleet | Sub Div | Sail No. | Boat Name | Manufacturer/Model | Name of record | Club | TCF | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ORR 2 | 70's | USA 678 | Pyewacket | Andrews 70 | Roy P. Disney | Waikiki YC | 0.857 | 03/24/15@16:36:56 | 3:2:51:56 | 2:16:09:35 |
2 | ORR 2 | 70's | 97656 | Holua | Santa Cruz 70 | Brack Duker | California YC | 0.854 | 03/24/15@17:32:28 | 3:3:47:28 | 2:16:43:32 |
3 | ORR 2 | 70's | USA97 | Grand Illusion | Santa Cruz 70 | James Mcdowell | Waikiki YC | 0.841 | 03/24/15@18:49:12 | 3:5:04:12 | 2:16:48:57 |
4 | ORR 2 | 70's | 87654 | Maverick | Santa Cruz 70 | Chris Slagerman | California YC | 0.854 | 03/24/15@18:02:15 | 3:4:17:15 | 2:17:08:58 |
5 | ORR 3 | 50/52 | 28729 | Lucky Duck | Santa Cruz 52 | Dave Macewen | Saint Francis YC | 0.766 | 03/25/15@3:37:10 | 3:14:12:10 | 2:18:01:53 |
6 | ORR 1 | USA 98888 | Invisible Hand | RP/63 | Frank Slootman | Encinal YC | 0.996 | 03/24/15@08:33:53 | 2:18:28:53 | 2:18:12:56 | |
7 | ORR 3 | USA 7065 | Timeshaver | J125 | Viggo Torbensen | Dana Point YC | 0.755 | 03/25/15@05:18:50 | 3:15:53:50 | 2:18:21:45 | |
8 | ORR 3 | 50/52 | 18926 | Horizon | Santa Cruz 50 | John Shulze | Balboa YC | 0.759 | 03/25/15@04:52:04 | 3:15:27:04 | 2:18:22:31 |
9 | ORR 2 | 70's | USA 88 | OEX | Santa Cruz 70 | John Sangmeister | New York YC/Long Beach YC | 0.885 | 03/24/15@17:32:28 | 3:3:47:28 | 2:19:04:30 |
10 | ORR 2 | 50030 | Bretwalda 3 | Rogers 46 | Bob Pethick | California YC | 0.821 | 03/24/15@23:37:44 | 3:9:52:44 | 2:19:13:21 | |
11 | ORR 3 | 50/52 | 18081 | Flaca | Santa Cruz 50 | Paul Casanova | SBYRC | 0.742 | 03/25/15@08:41:28 | 3:19:16:28 | 2:19:43:32 |
12 | ORR 1 | 65002 | Bad Pak | STP65 | Tom Holthus | San Deigo YC | 1.036 | 03/24/15@08:42:44 | 2:18:37:44 | 2:21:01:39 | |
13 | ORR 3 | 7107 | Westward | Lapworth 50 | Sam & Willie Bell | Los Angeles YC | 0.623 | 03/26/15@04:13:56 | 4:14:48:56 | 2:21:02:17 | |
14 | ORR 1 | USA 4511 | Wizard | RP | Peter & David Askew | New York YC | 1.071 | 03/24/15@06:35:36 | 2:16:30:36 | 2:21:05:25 | |
15 | ORR 3 | 50/52 | 46052 | Relentless | Santa Cruz 50 | Brad Thorson | Transpacific YC | 0.78 | 03/25/15@06:06:05 | 3:16:41:05 | 2:21:10:27 |
16 | ORR 2 | 28385 | BOLT | TP52 | Craig Reynolds | Balboa YC | 0.869 | 03/24/15@23:17:33 | 3:9:32:33 | 2:22:51:38 | |
17 | ORR 3 | 50/52 | 77285 | J World's Hula Girl | Santa Cruz 50 | Wayne Zittel | San Diego YC/ San Francisco YC | 0.774 | 03/25/15@14:43:37 | 4:1:18:37 | 3:3:19:05 |
18 | ORR 1 | USA2121 | Rio100 | Bakewell-White | Manouch Moshayedi | Scuttlebutt YC | 1.219 | 03/24/15@04:08:56 | 2:14:03:56 | 3:3:39:28 |
www.nhyc.org
jenn.lancaster@nhycstaff.org
www.nhyccaborace.com
jenn.lancaster@nhycstaff.org
Sailwave Scoring Software 2.16.7
www.sailwave.com